Mandatory Public Disclosure
Documents being compiled
A. General Information
| Name of the School | Drona Global School |
| Address | 37/5A2, TNHB Colony, 1st St, Koodal Nagar, Anaiyur, Madurai, Tamil Nadu 625017 |
| Phone | +91 96558 30666 / +91 96558 40666 |
| admissions@dronaglobalschool.com | |
| Website | dronaglobalschool.com |
| Year of Establishment | - |
| CBSE Affiliation Number | - |
| CBSE Affiliation Valid Upto | - |
| School Code (if applicable) | - |
| Status of Affiliation | - |
B. Documents & Information
| Copies of Affiliation / Upgradation Letters | To be uploaded |
| Copies of Societies / Trust / Company Registration | To be uploaded |
| Copy of No Objection Certificate (NOC) | To be uploaded |
| Copies of Recognition Certificate under RTE Act, 2009 | To be uploaded |
| Copy of Valid Building Safety Certificate | To be uploaded |
| Copy of Valid Fire Safety Certificate | To be uploaded |
| Copy of DEO Certificate | To be uploaded |
| Copy of Valid Water, Health, and Sanitation Certificates | To be uploaded |
C. Result & Academics
| Fee Structure of the School | Available on request |
| Annual Academic Calendar | To be uploaded |
| List of School Management Committee (SMC) | To be uploaded |
| List of Parents Teachers Association (PTA) Members | To be uploaded |
| Last Three-Year Result of the Board Examination | N/A (KG-Grade 8) |
D. Staff (Teaching)
| Principal | - |
| Total No. of Teachers | - |
| PGT / TGT / PRT / Other (Details with Qualifications) | To be uploaded |
| Teacher-Student Ratio | - |
E. School Infrastructure
| Total Campus Area (in sq. mtrs) | - |
| No. and Size of Classrooms | - |
| No. and Size of Laboratories (Science / IT) | - |
| Internet Facility | Yes |
| No. of Girls' Toilets | - |
| No. of Boys' Toilets | - |
| Playground | Yes - 5-acre campus |
| Library | Yes |
| Auditorium / Activity Hall | - |
Download Documents
Downloadable copies of affiliation certificates, safety documents, and compliance reports will be available here once uploaded.
Contact for Documents